OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
FS#17800 — VPS CLOUD 2016 - SBG host561845.sbg1
Incident Report for Bare Metal Cloud
Resolved
We have detected an issue on host561845.sbg1, we are investigating.

Impacted VPS:
+--------------------------------------+-----------+
| ID | Name |
+--------------------------------------+-----------+
| 3532b1c5-132a-43e2-bb4e-e986d19ee3e9 | vps181542 |
| 2e58a08c-e84a-4205-805f-76dad894504a | vps249680 |
| 1cfa343d-3378-4cfc-a745-4687c0e0f984 | vps250059 |
| 503f507d-b6e9-4565-986a-68abbca20d3f | vps250077 |
| 8dc3e42b-ffa0-43a9-ad1d-751e98154a0c | vps253228 |
| 372c2196-081d-4206-8def-ff239bb0a4a2 | vps253871 |
| 86bf0d1d-f9f7-4c61-81cf-bea8d01c4894 | vps255494 |
| 78fcb26e-2af2-486a-a721-d53a9d5580cb | vps258454 |
| 3052d6b1-952d-4f63-8d6b-66651279f387 | vps265554 |
| 30ce58a2-8803-4ab1-845e-0b56050671d6 | vps267900 |
| 13322e63-b129-4d25-8e9d-240542eeea56 | vps271724 |
| 253e0388-a79c-4ba5-9a44-66ec6c48de85 | vps271777 |
| 5ee3c419-9256-4bde-b0b6-beec8e9b489e | vps272001 |
| 834eabce-d531-409e-8355-a4fd7df3a7f3 | vps272089 |
| d04ff7ae-5692-4e24-987d-d3fa377402d9 | vps272394 |
| d2894448-7cc7-4fcd-973c-afe8a140958e | vps273474 |
| 594949d6-2399-4f53-aa5d-b52bf65e63e2 | vps273529 |
| 57b693b7-170e-4df6-8bfe-d8a6f8a13663 | vps273660 |
| 5d0a3902-3a1e-466e-8bd8-19ef57410090 | vps273832 |
| d5087c68-8858-4744-9dcd-8245fc5ec746 | vps274449 |
+--------------------------------------+-----------+
Posted May 03, 2016 - 17:42 UTC