OVHcloud Bare Metal Cloud Status

Current status
Legend
  • Operational
  • Degraded performance
  • Partial Outage
  • Major Outage
  • Under maintenance
FS#17630 — Host SBG1 - host560698.sbg1
Incident Report for Bare Metal Cloud
Resolved
We have an incident on host560698.sbg1. We are investigating.

+--------------------------------------+-----------+
| ID | Name |
+--------------------------------------+-----------+
| 9ff58c65-9548-4674-ad00-688bfeb2b581 | vps190376 |
| 59fbdc74-90ac-4a62-a264-00448a7f13bd | vps193648 |
| 97e64640-edb3-4e92-883b-48a51f1a75db | vps193789 |
| 3ec9edf3-0000-4e38-b3dd-42a9e2439885 | vps194277 |
| ba38c9ce-206e-4c1c-94dd-101622181d84 | vps196923 |
| 1bfe0ab3-5f4d-4d64-905b-30b242ddd782 | vps196926 |
| da366dee-d438-4816-be84-0cc2a94421ef | vps197466 |
| 2a22b213-5d8d-43a2-8c10-a7db736de6db | vps197498 |
| 631264b4-6a48-4a89-b57c-4e4b5b2165ad | vps197532 |
| 1ecd9683-0dd1-4691-9407-cd42cf9b3f55 | vps197573 |
| 31f5d1a1-6dce-4b11-b79b-719db5f8af10 | vps197586 |
| a4d8fcf7-4e0b-4851-a609-afeb3f9ab1e8 | vps197591 |
| 9427df01-a82c-42fd-ab5e-decb8d08c25f | vps197610 |
| ab267e80-1a11-46ee-89c3-72c5be4b4648 | vps197611 |
| b119d5d3-5728-4901-8d3e-c6ab8a502466 | vps197646 |
| b3211df2-54c5-4e68-88f5-6d85275701c7 | vps197691 |
| 3c0c439d-ac15-40e5-b3b1-61f4109d1787 | vps197696 |
| bc5ddca8-3ea0-4f4b-bc38-7612140042ef | vps197739 |
| 53983a1d-39a0-4f44-bff6-a13d21bf12e0 | vps197785 |
| 72c91b61-6dec-42f9-9131-4a2d44d120ec | vps197872 |
| e600a0c1-7618-42a8-88fb-7e662c696b55 | vps197875 |
| 8bfd472d-c7e4-41c6-8c85-ef9aa2f6f9a8 | vps197897 |
| 14995baf-24aa-48b1-aa63-482e7c279023 | vps197929 |
| 1a5a9663-6ef1-435a-b971-915e239027e3 | vps197932 |
| b8bf0a8d-be2f-4f4f-8ffa-e529cc32b7bb | vps198000 |
| 6490e062-bc06-4fa0-afc4-f0fe2b863f10 | vps198061 |
| 5e05513e-8691-4aa9-b2d8-d1ab67f596fb | vps199577 |
| 426ce0a8-b6bb-4f55-aa51-bf9defc7e62a | vps200811 |
| fc8ef4ec-6add-4fe0-9a5c-d60df1eed0ec | vps200828 |
| e755761b-d438-4bd0-bcdf-cadbf37d598a | vps201257 |
| d7315958-30a4-4348-9c61-527e697a9276 | vps206408 |
| 23232098-21c8-40d7-b918-f5c624521c03 | vps209451 |
| 3ffd7cd4-bc0a-4ece-8132-64750dd58a9b | vps211135 |
| a309d5b9-6a78-4ac1-9d33-48f8167a4466 | vps214415 |
| c87b8cc6-c61d-44bd-939a-779cc55beec1 | vps216378 |
| 60793edc-abe6-4e71-858a-d3eb81c51595 | vps220717 |
| af64b42b-1a76-4f4c-aa97-752a79b71ce3 | vps220728 |
| 818d385b-965c-44cf-a1a2-df3a6df6822e | vps223293 |
| 99faf40f-a544-4a2a-812d-cf4f03140f9f | vps224072 |
| 3bfdaac1-ee5f-492e-b34b-d6cfc47df860 | vps225341 |
| ad3c6df7-be23-4914-8c50-4ece2dec6852 | vps225438 |
| 0a1f78f8-d4ee-43fa-82a4-f1987507979b | vps225603 |
| 83033e71-e906-43cd-90de-927b94f32c5b | vps227569 |
| 7d7fc301-2a5c-48ff-8469-dcbc949a2651 | vps227743 |
| 9a0ef2ce-89d0-4afd-8a4c-f924d45761ad | vps230196 |
| 4caf5893-1639-4bce-b684-cc42a5714159 | vps238741 |
| 5fe09fd2-24eb-4e07-b3b0-4d24d592cf17 | vps239337 |
| 66720e37-19fd-47ea-8253-ad326f6319c3 | vps241009 |
| 2bed54b0-55d4-461b-8e79-1ca665048856 | vps246623 |
| 401c8f54-d751-487d-bee6-0920f860bfe5 | vps247402 |
| fae9dd14-4916-4206-9db9-39bf28fba049 | vps248673 |
| e9fd0882-59cc-4c53-8c45-3454fa3210d5 | vps252925 |
| 7fc15d42-98b8-4ddc-a726-93a92699240a | vps256228 |
| dbd9d803-f35f-4737-93e5-41dfa847463d | vps256951 |
| 9825187b-4429-40be-9c55-4b3368582bc6 | vps258084 |
| dfe58589-73a6-44f9-aa41-3d63ab54f786 | vps258666 |
| da79c892-6e09-40d8-8f75-f0705353d34e | vps258983 |
| 9d82305b-6e6e-4633-b6f9-48f2eee5a85c | vps259184 |
| 4d32a258-a7a0-4bbf-9dfa-612ef4a58964 | vps259314 |
| 9de86cd5-1758-4468-8418-e8f6b6ccf8d1 | vps262049 |
+--------------------------------------+-----------+
Posted Apr 19, 2016 - 15:05 UTC